| Committee | Chairman |
| Ad and Patrons Committee | Denise Melito, Chillum-Adelphi |
| Sharon Martorana, Chillum-Adelphi |
| Auditing Committee | Joyce Thorne, Forestville |
| Bessie Marshall Benefit Download the Application | Elaine Hettenloch, Forestville |
| |
| Conference | Peggy Zembower, Beltsville |
| Constitution and Bylaws | Kathy Knipple, Junior #2 |
| Convention | Flo Collins, Laurel |
| County Organizers and Sick/Publicity |
| Allegany - Betty Grabenstein | Anne Arundel - Sharon Owen |
| Baltimore - Marlene Schaeffer | Calvert - Dottie Katz |
| Caroline - Deanna Bell | Carroll - Dorothy Rue |
| Cecil - Patricia Deamond | Charles - Guelda Farrall |
| Dorchester - Barbara Starkey | Frederick - Brenda Harrison |
| Garrett - Rose Schurg | Harford - Chris Cornes & Malea Daughton |
| Howard - Mary Farinholt | Kent - Ethel Toulson |
| Montgomery - Elsie Hayden | Prince George's - Paula Ayers |
| Queen Anne's - Jean Parsons | Saint Mary's - Cleone Wible |
| Somerset - Mary Francis Whitelock | Talbot - Mary Dulin |
| Washington - Twylla (TC) Grove | Wicomico - Susan Dickerson |
| Worchester - Margie Anderson | |
| |
| Credentials | Fran Fusco, Boulevard Heights |
| Exhibits | Peggy Zembower, Beltsville |
| Fire Prevention | Marcia Garnice, Hereford |
| Hall of Fame | Leone Gatton, Hollywood |
| Installing Officer | Rose Padolfini, Gamber |
| Judges and Tellers | Alvera Miller, Jessup |
| Legislative / Seventeen State Circle | Rose Davis, Hollywood |
| Membership | Sandi Lutz, Glenn Dale |
| Music | Susan Derlunas, Joppa Magnolia |
| Pages | Lisa Carr, La Vale |
Lisa Free, St. Leonards Lori Gallion, Level Dorothy Rue, New Windsor |
| Parliamentarian | Sharon Worthington, Level |
| Pins and Badges | Marian Nicholson, Laurel |
| Public Relations | Lois Hetz, Beltsville |
| Safety | Becky Wathen, Ridge |
| Scholarship | Peggy Zembower, Beltsville |
| Ways and Means | Gloria Schaeffer, Western Enterprise Kim Thomas, Pleasant Valley |
| Web Page | Mary Russell, Capitol Heights |
| Ann McGill, Riverdale |
| Liaison to the MFRS Memorial Foundation | Robin Browning, Deale |
| Liaison MSFA $10,000 Raffle | Anna Jonske, Joppa Magnolia |
| Liaison MSFA Transportation | Carol Flint, Waldorf |
| Income Tax Subtraction Modification Appointments for State and County Auxiliary Point System Coordinators - Margie Shultz, Upper Montgomery & Bonnie Quade, Seventh District |
| Allegany - Norma Clark, Ellersllie | Anne Arundel - Patti Kidwell, Odenton |
| Baltimore - Martha Spangler, Rockaway Beach | Calvert - Peg Richardson, St. Leonard |
| Caroline - Deanna Bell, Greensboro | Carroll - Pat Spangler, Reese |
| Cecil - Doris Lloyd, North East | Charles - Carol Fliint, Waldorf |
| Dorchester - Mary Dulin, Cordova | Frederick - Debbie Perkins, Junior #2 |
| Garrett - Renee Bittinger, Grantsville | Harford - Donita Dietz, Jarrettsville |
| Howard - Patty Thompson, Howard | Kent - Darlene Neal, Chestertown |
| Montgomery - Peggy Webb, Hyattstown | Prince George's - Ann Marie McGill, Riverdale |
| Queen Anne's - Debbie Shelton, Sudlersville | Saint Mary's - Bonnie Quade, Seventh District |
| Somerset - Mary F. Whitelock, Denstville/Chance | Talbot - Mary Dulin, Cordova |
| Washington - Not Participating | Wicomico - Kimberly Figgs, Delmar |
| Worchester - Jo Anne Wagner, Ocean City & Laurie Anderson, Ocean City | |