| Parade Winners |
| The Chief A. Marvin Gibbons Award for the Maryland Company making the Best overall appearance goes to EASTON Volunteer Fire Department |
| 2nd Place this year for overall appearance goes to | Cordova |
| | |
| Apparatus Awards | |
| 750 GPM and under making the Best Appearance | Smithsburg |
| 2nd Place | Girdletree |
| 3rd Place | Pittsville |
| | |
| Engines - 1100 GPM and over making the Best Appearance | Cecilton |
| 2nd Place | Chesnut Ridge |
| 3rd Place | Greensboro |
| Honorable Mention | Gridletree |
| | |
| Engines - 1250 GPM and over making the Best Appearance | Grasonville |
| 2nd Place | Cordova |
| 3rd Place | Marion |
| Honorable Mention | Crumpton |
| Honorable Mention | Chesapeake City |
| Honorable Mention | White Marsh |
| Honorable Mention | Powelville |
| Honorable Mention | Hurlock |
| Honorable Mention | Upper Mont. |
| Honorable Mention | Powmoke |
| | |
| Engines - 1500 GPM and over making the Best Appearance | Easton |
| 2nd Place | Brandywine |
| 3rd Place | Salisbury |
| Honorable Mention | Boring |
| Honorable Mention | Ocean Pines |
| Honorable Mention | Queen Ann Hillsboro |
| Honorable Mention | Goldsboro |
| Honorable Mention | East New Market |
| Honorable Mention | Delmar |
| Honorable Mention | Rising Sun |
| | |
| Best Appearing Pumper Tanker | Roxanna |
| 2nd Place | Bay District |
| 3rd Place | Bishopville |
| | |
| Best Appearing Rescue Pumper | Trappe |
| 2nd Place | Crumpton |
| 3rd Place | Fruitland |
| | |
| Tanker Making the Best Appearance (over 1500 Gal.) | Dunkirk |
| 2nd Place | Cordova |
| 3rd Place | Eldorodo Brookview |
| | |
| Brush Truck Making the Best Appearance | Betterton |
| 2nd Place | Cordova |
| 3rd Place | Preston |
| Honorable Mention | Hebron |
| Honorable Mention | St. Michaels |
| | |
| Aerial Truck or Elevated Platform making the Best Appearance | Oxford |
| 2nd Place | Leonardtown |
| 3rd Place | West Lanham Hills |
| Honorable Mention | Susquehanna Hose Co. |
| Honorable Mention | Ocean Pines |
| | |
| Squad Truck Making the Best Appearance | Centreville |
| 2nd Place | Chestertown |
| 3rd Place | Perryville |
| | |
| Ambulance Making the Best Appearance | Easton |
| 2nd Place | Lexington Park |
| 3rd Place | Cordova |
| Honorable Mention | Trappe |
| Honorable Mention | Queenstown |
| Honorable Mention | Berlin |
| Honorable Mention | Crumpton |
| Honorable Mention | Hollywood |
| | |
| Best Appearing Emergency Services Special Unit | Rockville Volunteers |
| 2nd Place | Anne Arundel Alarm |
| 3rd Place | Preston |
| Honorable Mention | Ocean City |
| | |
| Best Appearing Emergency Apparatus over 20 years old | Beth. Chevy Chase. |
| 2nd Place | Cabin John |
| 3rd Place | Rockville |
| Honorable Mention | Ocean City |
| Honorable Mention | Pittsville |
| | |
| Best Appearing Antique Emergency Apparatus (25 years) | Greensboro |
| 2nd Place | Sandy Spring |
| 3rd Place | Gamber |
| Honorable Mention | Clinton |
| Honorable Mention | Brentwood |
| | |
| | |
| Company Awards and Travel Awards | |
| Best Appearing Company from Delaware | Delmar |
| 2nd Place | Odessa |
| | |
| Best Appearing Company from PA | Port View |
| | |
| Judges Award | Crumpton |
| Judges Award | Goodwill/Centreville |
| Judges Award | Waldorf |
| Judges Award | Ridge |
| Judges Award | Fort Detrich |
| Judges Award | Ocean Pines |
| Judges Award | Chapel Oaks |
| Judges Award | Little Drummers |
| | |
| Hard Luck Award | Laurel Boys and Girls Club |
| | |
| Best Appearing Emergency Services Mascot | Darly - Church Creek |
| 2nd Place | Sparkie - Berlin |
| | |
| Best Appearing Adult, Non Fire Service Color Guard | Westminster Band |
| | |
| Fire Service Color Guard Making the Best Appearance | Mont. Co./Howard Co. |
| 2nd Place | Cordova |
| 3rd Place | Rockville |
| Honorable Mention | Hampstead Juniors |
| | |
| Company coming the Longest Distance | Port View |
| 2nd Place | Smithsburg |
| | |
| Best Appearing Fire Dept. Marching Unit (10 or more) | Easton |
| 2nd Place | Cordova |
| 3rd Place | Chestertown |
| | |
| Company with Most Uniformed Emergency Services Personnel | Easton |
| | |
| Best Senior Band | Westminster |
| | |
| Best Drum and Bugle Corps | Mont. Co. Pipes & Drums |
| | |
| Best Musical Group Leading Majorettes | High Voltage |
| 2nd Place | Port View Legionettes |
| | |
| Majorettes Making the Best Appearance | Silver Starlettes |
| 2nd Place | High Voltage |
| 3rd Place | Starlites |
| 4th Place | Port View Legionettes |
| | |
| Best Appearing Maryland Auxiliary in Uniform | Easton |
| 2nd Place | Ocean City |
| | |
| Auxiliary in Uniform coming the Longest Distance | Easton |
| | |
| Best Appearing Fire Prevention Entry | Easton |
| 2nd Place | Chestertown |
| 3rd Place | Balt. Co. V.F.A |
| | |
| Best Appearing Adult Queen | Elizabeth Baker |
| 2nd Place | Lauren Harbsky |
| 3rd Place | Brittany Myers |
| 4th Place | Jessie Taylor |
| Honorable Mention | Ashley Baynard |
| | |
| Best Appearing Junior Miss Queen | Deanna Cheyney |
| 2nd Place | Kelsey Walls |
| 3rd Place | Twyla Jester |
| 4th Place | Cassidy Wincester |
| Honorable Mention | Logan Pardee |
| | |
| Best Appearing Little Miss Fire Prevention | Hannah Spencer |
| 2nd Place | Izzy Vpp |
| 3rd Place | Hailey Benton |
| 4th Place | Laurie Alltop |
| Honorable Mention | Lauren Meriken |
| | |
| Best Appearing Junior Fire Chief | Brandon Hardesty |
| 2nd Place | Christian Pardee |
| Honorable Mention | Donny Long |
| Honorable Mention | C. Harrison |
| | |
| Best Appearing Junior or Cadet Company | Elkridge Juniors |
| 2nd Place | Arcadia Juniors |
| | |
| $ 10,000 Raffle | |
| Matt Andruberwicz - Perryville | $10,000 |
| Alan Jenkins - Hagerstown | $1,500 |
| James Mann - Jarretsville | $500 |
| Bob Brown - ??? | $100 |
| Dorthy Baker - ??? | $100 |
| Charlie Barnhart - Taneytown | $100 |
| Cresaptown VFD | $100 |
| C. Bruce - Erleigh Heights | $100 |
| | |